Opening hours
Björkliden skiarea is closed for the season, we will update here on the snowreport again before the season start of 2026.
Thank ypu for this winter and we hope to see you again next year!
Todays weather
Temp valley:
Temp top:
Wind valley:
Wind top:
Snowfall latest 24h:
Total snow:
Off-piste areas:
Svarta Björn:
Stora Drivan:
Avalanche info:
Always bring transceiver, probe and shovel when you go riding off-piste.
For avalanche info outside of the ski area visit Lavinprognoser.se
Crosscountry tracks:
Rallarleden:
Long run Övre Spåret:
Short run Övre spåret:
Banvallen:
| Lift System | Days | Time |
| Lappbergsliften | Everyday | 09:00-16:00 |
| Rakkasliften | Everyday | 09:00-16:30 |
| Kåppasliften | Everyday | 09:00-16:00 |
| Grytliften | Friday – Sunday | 10:00-15:00 |
| Kitteldalsliften | Everyday | 10:00-16:00 |
| Evening skiing in Rakkasliften | Tuesday | 18:30-20:30 (only during winter break weeks 7-10 and easter break weeks 14-15) |
| Evening skiing in Rakkasliften | Friday | 18:30-20:30 |
Status of lifts and slopes
| Number of lifts open | 0/5 |
| Lift | Status |
| Kåppasliften | Closed |
| Grytliften | Closed |
| Kitteldalsliften | Closed |
| Lappbergsliften | Closed |
| Rakkasliften | Closed |
| Number of open slopes | 0/15 |
| Piste | Status |
| Räven | Closed |
| Haren | Closed |
| Teknikbacken | Closed |
| Äventyrsspåret | Closed |
| Vintergatan | Closed |
| Urspårningen | Closed |
| Rallarsvängen | Closed |
| Himlabacken | Closed |
| Rälsbrottet | Closed |
| Lilla björn | Closed |
| Solkurvan | Closed |
| Växeln | Closed |
| Karven | Closed |
| Raka spåret | Closed |
| Hemvändaren | Closed |
Piste map

Closed due to storm?
Sometimes we are exposed to stormy weather. To make your stay as good as possible, you can read about what activities that you can do in case the storm is coming.
WEBCAM
For current weather info SMHI.SE or YR.NO For information about avalanche danger outside the ski area, read on Lavinprognoser.se