Weather updates from SMHI
°C
m/s
SNOW DEPTH IN BJÖRKLIDEN
- Updated daily at 07:45 cm
LIFTS, PISTES & CROSS COUNTRY TRACKS
- Open lifts0/5
- Open slopes0/15
- Open offpist areas0/8
- Open trails0/30 km
Lifts
Updated daily from the 11/2
Kåppasliften | Closed |
Grytliften | Closed |
Kitteldalsliften | Closed |
Lappbergsliften | Closed |
Rakkasliften | Closed |
Lifts – Opening Hours
LIFTS | TIME | PERIOD |
Lappbergsliften | 09.00-16.00 | 11/2-02/5 |
Rakkasliften | 09.00-16.30 | 11/2-02/5 |
Kåppasliften | 09.00-16.00 | 11/2-02/5, all of week 13 + 5/4 |
Grytliften | 10.00-15.00 | Fri-Sun, 12/2-02/5, open also Mon-Thurs v 9, Easter, 13 & 14 |
Kitteldalsliften | 10.00-16.00 | 11/2-02/5 |
Rakkasliften kvällsåkning | 18.30-20.30 | fredagar v8-v15 |
Björkliden lift info
Lifts | Lenght | Vertical drop |
Kåppasliften | 1 675 meter | 19 m |
Grytliften | 740 meter | 90 m |
Kitteldalsliften | 1 120 meter | 407 m |
Lappbergsliften | 140 meter | 235 m |
Rakkasliften | 400 meter | 326 m |
WEBCAM
For current weather info SMHI.SE or YR.NO For information about avalanche danger outside the ski area, read on Lavinprognoser.se